Complete OSU Micro-Benchmarks keyboard shortcuts and commands reference — 12 shortcuts across 3 categories. Quick reference cheat sheet for Windows & Mac.
| Shortcut | Action | Description |
|---|---|---|
| osu_latency | Latency test | Measure round-trip latency for a single point-to-point message between two ranks. |
| osu_bw | Bandwidth test | Measure unidirectional bandwidth between two ranks. |
| osu_bibw | Bidirectional bandwidth | Measure bidirectional bandwidth with both ranks sending simultaneously. |
| osu_multi_lat | Multi-pair latency | Measure latency across multiple simultaneous rank pairs. |
| osu_mbw_mr | Multi bandwidth/message rate | Measure aggregate bandwidth and message rate across multiple pairs. |
| Shortcut | Action | Description |
|---|---|---|
| osu_allreduce | Allreduce latency | Measure MPI_Allreduce collective latency across all ranks. |
| osu_allgather | Allgather latency | Measure MPI_Allgather collective latency. |
| osu_alltoall | Alltoall latency | Measure MPI_Alltoall collective latency. |
| osu_bcast | Broadcast latency | Measure MPI_Bcast collective latency from a root rank. |
| osu_reduce | Reduce latency | Measure MPI_Reduce collective latency to a root rank. |
| Shortcut | Action | Description |
|---|---|---|
| mpirun -np 2 osu_bw d d | GPU-to-GPU test | Run the bandwidth test with buffers on the accelerator device ('D') instead of host memory ('H'). |
| osu_latency -m 2:128 | Set message range | Limit the test to message sizes between 2 and 128 bytes. |
The most essential OSU Micro-Benchmarks shortcuts are: osu_latency (Latency test), osu_bw (Bandwidth test), osu_bibw (Bidirectional bandwidth). These cover the most frequent actions and can significantly speed up your workflow.
OSU Micro-Benchmarks has 12 keyboard shortcuts across 3 categories on shortcut-tools.com.
These are command-line commands — type them in your terminal or console. Combine them with shell history search (Ctrl + R) and aliases to work even faster.
The OSU Micro-Benchmarks shortcut for latency test is osu_latency. Measure round-trip latency for a single point-to-point message between two ranks.
OSU Micro-Benchmarks includes 5 Point-to-Point Tests shortcuts, including osu_latency (Latency test) and osu_bw (Bandwidth test). See the full list in the Point-to-Point Tests section above.
OSU Micro-Benchmarks includes 5 Collective Tests shortcuts, including osu_allreduce (Allreduce latency) and osu_allgather (Allgather latency). See the full list in the Collective Tests section above.
Yes — use My Stack to combine OSU Micro-Benchmarks shortcuts with any other platform on this site into one printable reference, which is useful if your daily workflow spans several tools.
Open your assistant with this page preloaded as the source — great for follow-up questions like "which of these work in other apps?"