All Shortcuts
Autodesk Maya Keyboard Shortcuts & Commands (50)
Complete collection of 50 Autodesk Maya keyboard shortcuts and commands. Browse all shortcuts organized by category with our interactive search tool.
All Shortcuts
Viewport Navigation
| Shortcut | Action | Description |
| Alt + LMB | Orbit | Orbit the viewport. |
| Alt + MMB | Pan | Pan the viewport. |
| Alt + RMB | Zoom | Zoom the viewport. |
| F | Frame selection | Frame view to selected object. |
| A | Frame all | Frame view to show all objects. |
| Space | Panel switch | Switch viewport layout. |
| 4 | Wireframe | Switch to wireframe display. |
| 5 | Shaded | Switch to shaded display. |
| 6 | Textured | Switch to textured display. |
| 7 | Lighting | Switch to lighting display. |
Object Editing
| Shortcut | Action | Description |
| W | Move | Activate Move tool. |
| E | Rotate | Activate Rotate tool. |
| R | Scale | Activate Scale tool. |
| Q | Select | Activate Select tool. |
| Ctrl + D | Duplicate | Duplicate selected objects. |
| Shift + D | Special duplicate | Duplicate with options. |
| Ctrl + G | Group | Group selected objects. |
| P | Parent | Set parent-child relationship. |
| Delete | Delete | Delete selected objects. |
| H | Hide | Hide selected objects. |
| Shift + H | Show | Show hidden objects. |
Component Mode
| Shortcut | Action | Description |
| F8 | Object/Component toggle | Toggle between object and component mode. |
| F9 | Vertex mode | Switch to vertex editing. |
| F10 | Edge mode | Switch to edge editing. |
| F11 | Face mode | Switch to face editing. |
| Ctrl + F9 | UV mode | Switch to UV editing. |
| 3 | Smooth preview | Show mesh smooth preview. |
| 1 | Base mesh | Show base polygon mesh. |
All Shortcuts
Viewport Navigation
| Shortcut | Action | Description |
| Alt + LMB | Orbit | Orbit the viewport. |
| Alt + MMB | Pan | Pan the viewport. |
| Alt + RMB | Zoom | Zoom the viewport. |
| F | Frame selection | Frame view to selected object. |
| A | Frame all | Frame view to show all objects. |
| Space | Panel switch | Switch viewport layout. |
| 4 | Wireframe | Switch to wireframe display. |
| 5 | Shaded | Switch to shaded display. |
| 6 | Textured | Switch to textured display. |
| 7 | Lighting | Switch to lighting display. |
Object Editing
| Shortcut | Action | Description |
| W | Move | Activate Move tool. |
| E | Rotate | Activate Rotate tool. |
| R | Scale | Activate Scale tool. |
| Q | Select | Activate Select tool. |
| Ctrl + D | Duplicate | Duplicate selected objects. |
| Shift + D | Special duplicate | Duplicate with options. |
| Ctrl + G | Group | Group selected objects. |
| P | Parent | Set parent-child relationship. |
| Delete | Delete | Delete selected objects. |
| H | Hide | Hide selected objects. |
| Shift + H | Show | Show hidden objects. |
Component Mode
| Shortcut | Action | Description |
| F8 | Object/Component toggle | Toggle between object and component mode. |
| F9 | Vertex mode | Switch to vertex editing. |
| F10 | Edge mode | Switch to edge editing. |
| F11 | Face mode | Switch to face editing. |
| Ctrl + F9 | UV mode | Switch to UV editing. |
| 3 | Smooth preview | Show mesh smooth preview. |
| 1 | Base mesh | Show base polygon mesh. |
🔧 Spotted an error or a missing shortcut?
Suggest an edit on GitHub — every accepted fix goes live on this page, the API and the CLI.
🤖 Ask AI about Autodesk Maya shortcuts
Open your assistant with this page preloaded as the source — great for follow-up questions like "which of these work in other apps?"