ZBrush Keyboard Shortcuts
Complete ZBrush keyboard shortcuts reference — 89 shortcuts across 24 categories. Quick reference cheat sheet for Windows & macOS.
General Shortcuts (13)
| Shortcut | Action |
| Ctrl + O | Open Project |
| Ctrl + S | Save Project |
| Ctrl + Z | Undo |
| Shift + Ctrl + Z | Redo |
| F1 | Tools |
| F2 | Brushes |
| F3 | Strokes |
| F4 | Alphas |
| F5 | Textures |
| F6 | Materials |
| Space | Show QuickMenu |
| Tab | Show/hide floating palettes |
| G | Projection Master |
Lightbox and Spotlight (3)
| Shortcut | Action |
| , | Show/hide Lightbox |
| Shift + Z | Turn on/off Spotlight |
| Z | Show/hide Spotlight Dial |
Sculpting and Painting (12)
| Shortcut | Action |
| S | Draw Size |
| O | Focal Shift |
| I | RGB Intensity |
| U | Z Intensity |
| ] | Increase Draw Size by set units |
| [ | Decrease Draw Size by set units |
| T | Edit mode on/off |
| Q | Draw |
| W | Move |
| E | Scale |
| R | Rotate |
| Alt | Toggle ZAdd and ZSub |
Sculpting Brushes (8)
| Shortcut | Action |
| B | Show Brush pop-up |
| B, S, T | Standard Brush |
| B, S, S | Smooth Stronger |
| B, M, E | Move Elastic |
| B, M, P | MPolish |
| B, C, C | ClipCurve |
| B, C, L | ClayLine |
| M | Show all meshes in brush |
Color (2)
| Shortcut | Action |
| C | Select Color under cursor |
| V | Switch Color |
Stroke (6)
| Shortcut | Action |
| L | Lazy mouse |
| 1 | Replay Last Stroke |
| 3 | Record Stroke |
| 2 | Replay All Recorded Strokes |
| 6 | Smooth curve |
| 5 | Snapshot curve |
3D Models (9)
| Shortcut | Action |
| Shift + Ctrl + T | Save Tool |
| F | Fit Mesh to view |
| P | Perspective |
| Shift + P | Floor Grid |
| X | Activate Symmetry |
| Shift + F | Show/hide Polyframe & polygroups |
| Shift + Ctrl + P | Point Selection Mode |
| Ctrl + P | Set Pivot Point |
| Shift + S | Snapshot a version to canvas |
SubTools (1)
| Shortcut | Action |
| N | List all SubTools |
Geometry (4)
| Shortcut | Action |
| Ctrl + D | Divide |
| Shift + D | Lower Res |
| D | Higher Res |
| Ctrl + E | Edge Loop |
HD Geometry (1)
| Shortcut | Action |
| A | Toggle in/out of HD Sculpting mode |
Masking (5)
| Shortcut | Action |
| Ctrl + H | View Mask |
| Ctrl + I | Invert Mask |
| Ctrl + A | Mask All |
| Ctrl | Select Masking Brush |
| Ctrl + Alt | Delete or paint reverse mask |
Polygroups (1)
| Shortcut | Action |
| Ctrl + W | Group Masked and Clear Mask |
Partial Mesh Visibility & Clip Brushes (1)
| Shortcut | Action |
| Shift + Ctrl | Select Selection or Clip Brush |
Stencil (1)
| Shortcut | Action |
| Alt + H | Stencil |
ZSketch (1)
| Shortcut | Action |
| Shift + A | Activate ZSketch Edit mode |
Canvas and 2.5D (2)
| Shortcut | Action |
| Shift + Ctrl + F | Crop And Fill |
| Shift + Ctrl + G | Grab Texture From Document |
Document Layers (3)
| Shortcut | Action |
| Ctrl + N | Clear Layer |
| Ctrl + F | Fill Layer |
| Ctrl + B | Bake Layer |
Markers (1)
| Shortcut | Action |
| Ctrl + M | Remove Marker |
Canvas Zoom (3)
| Shortcut | Action |
| 0 | Actual Size |
| Ctrl + 0 | Antialiased Half Size |
| + | Zoom |
Timeline (2)
| Shortcut | Action |
| Left | Go to Previous Camera key frame |
| Right | Go to Next Camera key frame |
Movie (1)
| Shortcut | Action |
| Ctrl + Shift + ! | Snapshot to Movie |
Render (3)
| Shortcut | Action |
| Shift + R | Best Preview Render (BPR) |
| Shift + Ctrl + R | Render All |
| Ctrl + R | Cursor Selective Render |
Custom UI and Configuration (3)
| Shortcut | Action |
| Shift + Ctrl + I | Store Configuration File |
| Ctrl + L | Load User Interface Configuration File |
| Shift + Ctrl + Alt + I | Save User Interface Configuration File |
ZScripts (3)
| Shortcut | Action |
| Shift + Ctrl + L | Load ZScript |
| Ctrl + U | Reload ZScript |
| H | Show/Hide ZScript window |
🤖 Ask AI about ZBrush shortcuts
Open your assistant with this page preloaded as the source — great for follow-up questions like "which of these work in other apps?"
📜 Every shortcut on this page is taken from the official ZBrush documentation —
help.maxon.net
🔧 Spotted an error or a missing shortcut?
Suggest an edit on GitHub — every accepted fix goes live on this page, the API and the CLI.